Description

92.1Wh LiFePO4 BATTERY (12.8V/9Ah)
| Model | MR-LFP12-9-LAR | |||
| Basic Parameters | ||||
| Battery Type | LiFePO4 Battery | |||
| Nominal Voltage | 12.8V | |||
| Capacity | 9Ah | |||
| Storage Capacity | 115.2Wh | |||
| Cycle Life | ≥2000 @25°C, 80% EOL | |||
| Self Discharge | 1% / months | |||
| Charge | ||||
| Charge Voltage | 14.4V | |||
| Charge Current (Rec.) | 4.5A | |||
| Charge Current (Max.) | 9A | |||
| Discharge | ||||
| Discharge Cut-off Voltage | 10.0V | |||
| Discharge Current (Max.) | 9A | |||
| Pluse Current | 9A | |||
| Environment | ||||
| Charge Temperature | 0℃ to 55℃ | |||
| Discharge Temperature | -20℃ to 60℃ | |||
| Humidity | 5% – 95% | |||
| General | ||||
| IP Class | IP30 | |||
| Terminal | F2 | |||
| Plastic Case | ABS | |||
| Dimensions (L*W*H) | 151 × 94 × 95mm | |||
| Weight | Net Weight: 2.9kg (Gross Weight: 3.2kg) | |||







