Description

AUTOMATIC VOLTAGE REGULATOR 600 – 2000 VA
| Model | MR-AVR600 | MR-AVR1000 | MR-AVR1200 | MR-AVR1500 | MR-AVR2000 | ||||||||
| Rated Capacity | 600VA / 300W | 1000VA / 500W | 1200VA / 600W | 1500VA / 750W | 2000VA / 1000W | ||||||||
| Output | |||||||||||||
| Output Voltage | 120VAC or 230VAC | ||||||||||||
| Output Voltage Regulation | ± 10% | ||||||||||||
| Receptacles | NEMA * 8 or Schuko*3 / Universal*3 / India*3 / UK*3 | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 120VAC or 230VAC | ||||||||||||
| Input Voltage Range | 95VAC – 148VAC or 184VAC – 284VAC | ||||||||||||
| Input Frequency | 60Hz or 50Hz | ||||||||||||
| Indicator | |||||||||||||
| Power LED | Green lighting | ||||||||||||
| AVR LED | Yellow lighting | ||||||||||||
| Environment | |||||||||||||
| Humidity | 0 – 90% RH @ 0℃ – 40℃ (non-condensing) | ||||||||||||
| Noise Level | Less than 40dB | ||||||||||||
Specifications are subject to change without notice, and all product drawings are for reference only.







