Description

| GENERAL INFO | |||||||
| Model | MP3 | ||||||
| Rated Power | 300W (Max.) | ||||||
| Capacity | 153.6Wh (12.8V / 12000mAh) | ||||||
| Battery Type | Lithium-iron Battery (LiFePO4) | ||||||
| Power Adapter Included | 60W | ||||||
| Dimensions (L*W*H) | 274 x 155 x 135mm | ||||||
| Weight | Net Weight: 3.1kg (Gross Weight: 3.9kg) | ||||||
| Output | |||||||
| AC Output | 110VAC, 60Hz, 300W (Max.) Simulated Sine Wave | ||||||
| DC 5521 Output | 12V / 5.0A, 60W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-(A1 + A2 + C) Output | 15W (Max.) | ||||||
| Input | |||||||
| DC 5521 Input | 16VDC – 18VDC, 60W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Charge Temperature | 0°C to 45°C | ||||||
| Discharge Temperature | -10°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.








