Description

SMART MINI DC UPS – KP1 SERIES
| Model | KP1 EC | KP1 | KP1 Plus | KP1 Pro | KP1 Ultra | |
| Battery Capacity | 29.6Wh | 37Wh | 59.2Wh | 29.6Wh | 59.2Wh | |
| Battery Type | Lithium-ion | |||||
| Battery Spec | 3.7V / 8000mAh | 3.7V / 10000mAh | 3.7V / 16000mAh | 3.7V / 8000mAh | 3.7V / 16000mAh | |
| Material | ABS + PC | |||||
| Input | 100–240VAC / 50–60Hz | |||||
| Output | DC1 | 12V / 1.5A | 12V / 2.5A | |||
| DC2 | 12V / 1.5A | 12V / 2.5A | ||||
| DC3 | 9V / 2.0A | 9V / 2.5A | ||||
| DC4 | 5V / 2.1A | 5V / 2.4A | ||||
| USB | 5V / 2.1A | 5V / 2.4A | ||||
| Total Output | 18W (Max.) | 18W (Max.) | 18W (Max.) | 30W (Max.) | 30W (Max.) | |
| Net Weight | 336g | 362g | 488g | 356g | 508g | |
| Unit Dimension | 173mm * 108mm * 31.8mm (L*W*H) | |||||
| Operate Temperature | UPS Mode | 0℃ – 40℃ | ||||
| Battery Mode | -15℃ – 50℃ | |||||
| Operate Humidity | Less than 75%RH | |||||
| Storage | 15℃ – 35℃, 40 – 75%RH | |||||
Specifications are subject to change without notice, all product drawings are for reference only









