Description

| GENERAL INFO | |||||||
| Model | CH155 | ||||||
| Rated Power | 200W (Max.) | ||||||
| Capacity | 155Wh (12.8V / 12000mAh) | ||||||
| Battery Type | Lithium-iron Battery (LiFePO4) | ||||||
| Max Solar input | 60W | ||||||
| Dimensions (L*W*H) | 274 x 155 x 135mm | ||||||
| Weight | Net Weight: 1.5kg (Gross Weight: 1.9kg) | ||||||
| Output | |||||||
| AC Output | 240VAC, 60Hz, 100W (Max.) Simulated Sine Wave | ||||||
| USB-A1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C Output | 5V / 3.0A, 15W (Max.) | ||||||
| Input | |||||||
| DC Solar Input | 16VDC – 18VDC, 60W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Charge Temperature | 0°C to 45°C | ||||||
| Discharge Temperature | -10°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult Chargemobil for the latest design and specifications.











