Description

MINI POWER STATION MP6S
| GENERAL INFO | |||||||
| Model | MP6S | ||||||
| Rated Power | 600W (Max.) | ||||||
| Capacity | 268.8Wh (22.4V / 12000mAh) | ||||||
| Battery Type | Lithium-iron Battery (LiFePO4) | ||||||
| Power Adapter Included | 60W | ||||||
| Dimensions (L*W*H) | 308 x 185 x 212mm | ||||||
| Weight | Net Weight: 5.6kg (Gross Weight: 7.7kg) | ||||||
| Output | |||||||
| AC Output | 110VAC, 60Hz, 600W (Max.) Pure Sine Wave | ||||||
| DC 5521 Output | 13V / 5.0A, 65W (Max.) | ||||||
| USB-A1 Output | 5V / 3.0A, 9V / 2.0A, 12V / 1.5A, 18W (Max.) | ||||||
| USB-A2 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C1 Output | 5V / 3.0A, 15W (Max.) | ||||||
| USB-C2 Output | 5V / 3.0A, 9V / 2.0A, 12V / 2.0A, 15V / 2.0A, 30W (Max.) | ||||||
| USB-A2 + USB-C1 Output | 15W (Max.) | ||||||
| USB-(A1 + A2 + C1 + C2) Output | 63W (Max.) | ||||||
| Lighting Output | 2W | ||||||
| Input | |||||||
| DC 5521 Input | 25VDC, 100W (Max.) | ||||||
| ENVIRONMENTAL OPERATING TEMPERATURE | |||||||
| Charge Temperature | 0°C to 45°C | ||||||
| Discharge Temperature | -10°C to 45°C | ||||||
Specifications are subject to change without notice, and all product drawings are for reference only. Consult MARSRIVA for the latest design and specifications.








